Bonney Lake Market Report
$756,521
AVERAGE PRICE OF 215 HOMES$505,990
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,338,705
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$847,998
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,235,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$472,499
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $756,521 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $496,128 |
3 bedrooms | $590,927 |
4 bedrooms | $873,070 |
5 bedrooms | $933,210 |
Bonney Lake Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 220 | 245 | 286 | 309 | 323 |
Average Price | $758,077 | $741,976 | $741,401 | $736,628 | $744,360 |
Avg Price Change | +2.17% | +0.08% | +0.65% | -1.05% | +0.77% |
Median Price | $736,961 | $721,329 | $705,173 | $705,211 | $710,148 |
Med Price Change | +2.17% | +2.29% | -0.01% | -0.70% | +0.53% |
Avg Bedrooms | 3.43 beds | 3.36 beds | 3.37 beds | 3.43 beds | 3.4 beds |
Avg Bathrooms | 2.75 baths | 2.68 baths | 2.7 baths | 2.73 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bonney Lake High | 76 | $758,848 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 215 | $756,521 |
Distressed Homes | 5 | $505,990 |
Multi-Million Dollar Homes | 33 | $1,338,705 |
Newly Built Homes | 109 | $847,998 |
Homes with a Pool | 1 | $1,235,000 |
Reduced Price Homes | 4 | $472,499 |
Powered by