Bonney Lake Market Report
$766,396
AVERAGE PRICE OF 308 HOMES$559,954
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,342,522
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$846,990
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$680,947
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $766,396 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
| 1 bedroom | $741,172 |
| 2 bedrooms | $584,359 |
| 3 bedrooms | $610,372 |
| 4 bedrooms | $828,900 |
| 5 bedrooms | $932,271 |
Bonney Lake Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 348 | 369 | 384 | 375 | 369 |
| Average Price | $750,114 | $755,387 | $760,933 | $780,068 | $793,472 |
| Avg Price Change | -0.70% | -0.73% | -2.51% | -1.72% | +0.85% |
| Median Price | $701,138 | $701,449 | $700,796 | $717,534 | $740,204 |
| Med Price Change | -0.04% | +0.09% | -2.39% | -3.16% | +1.44% |
| Avg Bedrooms | 3.37 beds | 3.4 beds | 3.47 beds | 3.54 beds | 3.59 beds |
| Avg Bathrooms | 2.71 baths | 2.69 baths | 2.72 baths | 2.79 baths | 2.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Bonney Lake High | 129 | $714,225 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 308 | $766,396 |
| Distressed Homes | 12 | $559,954 |
| Multi-Million Dollar Homes | 47 | $1,342,522 |
| Newly Built Homes | 137 | $846,990 |
| Reduced Price Homes | 14 | $680,947 |
Powered by

