Buckley Market Report
$849,269
AVERAGE PRICE OF 72 HOMES$599,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,949,675
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$970,412
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,310,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$861,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $849,269 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
2 bedrooms | $400,000 |
3 bedrooms | $670,632 |
4 bedrooms | $1,065,333 |
5 bedrooms | $904,445 |
Buckley Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 76 | 81 | 87 | 90 | 97 |
Average Price | $830,791 | $855,176 | $824,567 | $811,254 | $801,638 |
Avg Price Change | -2.94% | +3.71% | +1.64% | +1.20% | +1.04% |
Median Price | $796,350 | $813,957 | $726,730 | $731,037 | $719,972 |
Med Price Change | -2.21% | +12.00% | -0.59% | +1.54% | +2.20% |
Avg Bedrooms | 2.9 beds | 2.93 beds | 2.99 beds | 3.05 beds | 3.13 beds |
Avg Bathrooms | 2.32 baths | 2.37 baths | 2.42 baths | 2.42 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
White River High | 42 | $878,226 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 72 | $849,269 |
Distressed Homes | 1 | $599,900 |
Multi-Million Dollar Homes | 10 | $1,949,675 |
Newly Built Homes | 26 | $970,412 |
Homes with a Pool | 2 | $1,310,000 |
Reduced Price Homes | 4 | $861,200 |
Powered by