Olympia Market Report
$731,985
AVERAGE PRICE OF 453 HOMES$524,700
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,285,960
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$578,922
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,658,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$720,323
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $731,985 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $342,899 |
2 bedrooms | $437,962 |
3 bedrooms | $608,738 |
4 bedrooms | $877,730 |
5 bedrooms | $634,303 |
Olympia Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 501 | 574 | 605 | 610 | 636 |
Average Price | $728,389 | $703,069 | $700,093 | $710,864 | $728,305 |
Avg Price Change | +3.60% | +0.43% | -1.54% | -2.45% | +0.80% |
Median Price | $559,110 | $555,069 | $562,850 | $567,770 | $566,980 |
Med Price Change | +0.73% | -1.40% | -0.87% | +0.14% | +0.60% |
Avg Bedrooms | 2.41 beds | 2.48 beds | 2.51 beds | 2.52 beds | 2.57 beds |
Avg Bathrooms | 1.95 baths | 1.99 baths | 2.01 baths | 2.05 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 108 | $867,662 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 453 | $731,985 |
Distressed Homes | 4 | $524,700 |
Multi-Million Dollar Homes | 58 | $2,285,960 |
Newly Built Homes | 43 | $578,922 |
Homes with a Pool | 3 | $1,658,300 |
Reduced Price Homes | 15 | $720,323 |
Powered by