Orting Market Report
$539,944
AVERAGE PRICE OF 50 HOMES$705,050
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,537,450
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$557,010
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$575,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$657,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $539,944 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
2 bedrooms | $411,236 |
3 bedrooms | $594,141 |
4 bedrooms | $578,625 |
5 bedrooms | $610,900 |
Orting Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 76 | 73 | 75 | 66 |
Average Price | n/a | $502,994 | $499,455 | $503,932 | $503,633 |
Avg Price Change | n/a | +0.71% | -0.90% | +0.06% | +1.99% |
Median Price | n/a | $467,862 | $464,309 | $460,271 | $468,450 |
Med Price Change | n/a | +0.77% | +0.88% | -1.78% | -1.99% |
Avg Bedrooms | n/a | 2.91 beds | 2.86 beds | 2.7 beds | 2.8 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.16 baths | 2.05 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 11 | $738,972 | 104 days |
Orting High | 30 | $459,139 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $539,944 | 93 days |
Distressed Homes | 2 | $705,050 | 10 days |
Multi-Million Dollar Homes | 2 | $1,537,450 | 31 days |
Newly Built Homes | 14 | $557,010 | 122 days |
Homes with a Pool | 1 | $575,000 | 49 days |
Reduced Price Homes | 2 | $657,400 | 170 days |
Powered by
