Poulsbo Market Report
$804,290
AVERAGE PRICE OF 138 HOMES$529,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,646,798
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$829,251
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,850,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$949,992
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $804,290 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $439,000 |
2 bedrooms | $497,233 |
3 bedrooms | $872,328 |
4 bedrooms | $864,592 |
5 bedrooms | $812,103 |
Poulsbo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 161 | 168 | 158 | 153 | 161 |
Average Price | $805,975 | $835,587 | $821,746 | $826,266 | $827,953 |
Avg Price Change | -3.67% | +1.68% | -0.55% | -0.20% | -2.62% |
Median Price | $717,524 | $750,846 | $751,474 | $754,502 | $747,432 |
Med Price Change | -4.64% | -0.08% | -0.40% | +0.95% | -5.51% |
Avg Bedrooms | 2.85 beds | 2.83 beds | 2.68 beds | 2.65 beds | 2.63 beds |
Avg Bathrooms | 2.28 baths | 2.27 baths | 2.18 baths | 2.21 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
North Kitsap High | 80 | $750,869 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 138 | $804,290 |
Distressed Homes | 1 | $529,900 |
Multi-Million Dollar Homes | 27 | $1,646,798 |
Newly Built Homes | 54 | $829,251 |
Homes with a Pool | 1 | $1,850,000 |
Reduced Price Homes | 4 | $949,992 |
Powered by