Roy Market Report
$661,788
AVERAGE PRICE OF 52 HOMES$570,980
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,124,967
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$734,925
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$444,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$425,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $661,788 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $329,987 |
3 bedrooms | $615,256 |
4 bedrooms | $848,349 |
Roy Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 53 | 57 | 57 | 63 |
Average Price | n/a | $649,243 | $646,724 | $682,649 | $632,776 |
Avg Price Change | n/a | +0.39% | -5.55% | +7.88% | +3.15% |
Median Price | n/a | $530,491 | $552,181 | $591,267 | $480,553 |
Med Price Change | n/a | -4.09% | -7.08% | +23.04% | +3.04% |
Avg Bedrooms | n/a | 2.24 beds | 2.25 beds | 2.19 beds | 2.09 beds |
Avg Bathrooms | n/a | 1.85 baths | 1.88 baths | 1.77 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel High | 9 | $1,057,656 | 146 days |
Buyer To Verify | 17 | $606,735 | 159 days |
Eatonville High | 2 | $1,287,500 | 109 days |
Yelm Extension Sch | 1 | $825,000 | 25 days |
Yelm High12 | 13 | $484,446 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $661,788 | 119 days |
Distressed Homes | 2 | $570,980 | 123 days |
Multi-Million Dollar Homes | 3 | $3,124,967 | 395 days |
Newly Built Homes | 2 | $734,925 | 132 days |
Homes with a Pool | 1 | $444,900 | 27 days |
Reduced Price Homes | 1 | $425,000 | 25 days |
Powered by
