Tacoma Market Report
$670,030
AVERAGE PRICE OF 1,026 HOMES$455,636
AVERAGE PRICE OF 29 DISTRESSED HOMES$1,934,398
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$727,034
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$1,527,000
AVERAGE PRICE OF 9 HOMES WITH A POOL$527,368
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $670,030 |
| Avg Bedrooms | 2.58 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $361,625 |
| 2 bedrooms | $423,093 |
| 3 bedrooms | $574,065 |
| 4 bedrooms | $670,705 |
| 5 bedrooms | $881,454 |
Tacoma Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,185 | 1,335 | 1,370 | 1,350 | 1,331 |
| Average Price | $673,581 | $665,601 | $657,756 | $662,283 | $663,234 |
| Avg Price Change | +1.20% | +1.19% | -0.69% | -0.14% | -1.01% |
| Median Price | $530,976 | $525,665 | $525,461 | $529,293 | $527,111 |
| Med Price Change | +1.01% | +0.04% | -0.73% | +0.41% | -0.78% |
| Avg Bedrooms | 2.56 beds | 2.57 beds | 2.55 beds | 2.56 beds | 2.49 beds |
| Avg Bathrooms | 1.78 baths | 1.78 baths | 1.77 baths | 1.78 baths | 1.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 290 | $595,396 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,026 | $670,030 |
| Distressed Homes | 29 | $455,636 |
| Multi-Million Dollar Homes | 108 | $1,934,398 |
| Newly Built Homes | 119 | $727,034 |
| Homes with a Pool | 9 | $1,527,000 |
| Reduced Price Homes | 35 | $527,368 |
Powered by

