Tacoma Market Report
$668,261
AVERAGE PRICE OF 914 HOMES$402,278
AVERAGE PRICE OF 26 DISTRESSED HOMES$2,084,014
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$755,048
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$938,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$508,548
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $668,261 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $371,062 |
2 bedrooms | $432,151 |
3 bedrooms | $569,748 |
4 bedrooms | $698,973 |
5 bedrooms | $1,004,637 |
Tacoma Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 882 | 997 | 1,149 | 1,235 | 1,210 |
Average Price | $679,890 | $662,053 | $661,224 | $665,927 | $671,451 |
Avg Price Change | +2.69% | +0.13% | -0.71% | -0.83% | -1.88% |
Median Price | $514,434 | $516,098 | $524,305 | $528,745 | $533,645 |
Med Price Change | -0.32% | -1.59% | -0.85% | -0.93% | -0.44% |
Avg Bedrooms | 2.48 beds | 2.51 beds | 2.59 beds | 2.59 beds | 2.55 beds |
Avg Bathrooms | 1.78 baths | 1.8 baths | 1.85 baths | 1.86 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 286 | $605,635 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 914 | $668,261 |
Distressed Homes | 26 | $402,278 |
Multi-Million Dollar Homes | 98 | $2,084,014 |
Newly Built Homes | 107 | $755,048 |
Homes with a Pool | 3 | $938,333 |
Reduced Price Homes | 40 | $508,548 |
Powered by
